state average | Worcester | ||
FY93 | 0.0% | 0.0% | |
FY94 | 2.6% | 2.7% | |
FY95 | 2.8% | 5.5% | |
FY96 | 5.0% | 5.7% | |
FY97 | 6.2% | 0.9% | |
FY98 | 6.8% | 1.7% | |
FY99 | 6.3% | 0.4% | |
FY00 | 6.4% | 0.0% | |
FY01 | 7.8% | 0.2% | |
FY02 | 8.7% | 0.1% | |
FY03 | 9.4% | 0.7% | |
FY04 | 10.9% | 0.9% | |
FY05 | 11.3% | 0.9% | |
FY06 | 13.0% | 0.5% | |
FY07 | 13.4% | 0.8% | |
FY08 | 14.4% | 0.3% |
Ed Reform (with its requirements for foundation budget funding) passed in 1993, so that's the baseline year when it comes to city countribution being discussed this way. As you'll see from the above graph (thanks, Colleen!), the city's contribution has varied over time, but it has not made it above 1% in some time, and it hasn't been near the statewide average since the late 90's.
No comments:
Post a Comment
Note that comments on this blog are moderated.